;ADSK_##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_ ##ELECTRICAL_POWER##WATTS;ADSK_##OTHER##;ADSK_ ##OTHER##;##OTHER##;  ##COLOR_TEMPERATURE##KELVIN; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##OTHER##
FT 85 30W CRI80 RAL9005 3000K PI24;  FT 85 30W CRI80 RAL9005 3000K PI24;85;85;214;30;1,1;00000020724;RGB_RAL 9005;3000;2870,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI24.ies
FT 85 30W CRI80 RAL9005 3000K PI36;  FT 85 30W CRI80 RAL9005 3000K PI36;85;85;214;30;1,1;00000020725;RGB_RAL 9005;3000;2727,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI36.ies
FT 85 30W CRI80 RAL9005 3000K PI45;  FT 85 30W CRI80 RAL9005 3000K PI45;85;85;214;30;1,1;00000020726;RGB_RAL 9005;3000;2681,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI45.ies
FT 85 30W CRI80 RAL9005 4000K PI24;  FT 85 30W CRI80 RAL9005 4000K PI24;85;85;214;30;1,1;00000020728;RGB_RAL 9005;4000;3029,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 4000K PI24.ies
FT 85 30W GG RAL9005 PI24;  FT 85 30W GG RAL9005 PI24;85;85;214;30;1,1;00000025306;RGB_RAL 9005;3000;2842,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI24.ies
FT 85 30W GG RAL9005 PI36;  FT 85 30W GG RAL9005 PI36;85;85;214;30;1,1;00000025308;RGB_RAL 9005;3000;2917,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI36.ies
FT 85 30W GG RAL9005 PI45;  FT 85 30W GG RAL9005 PI45;85;85;214;30;1,1;00000025311;RGB_RAL 9005;3000;2713,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI45.ies
FT 85 30W GG RAL9005 PI60;  FT 85 30W GG RAL9005 PI60;85;85;214;30;1,1;00000025313;RGB_RAL 9005;3000;2766;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI60.ies
FT 85 30W GG RAL9016 PI24;  FT 85 30W GG RAL9016 PI24;85;85;214;30;1,1;00000025307;RGB_RAL 9016;3000;2842,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI24.ies
FT 85 30W GG RAL9016 PI36;  FT 85 30W GG RAL9016 PI36;85;85;214;30;1,1;00000025309;RGB_RAL 9016;3000;2917,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI36.ies
FT 85 30W GG RAL9016 PI45;  FT 85 30W GG RAL9016 PI45;85;85;214;30;1,1;00000025312;RGB_RAL 9016;3000;2713,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI45.ies
FT 85 30W GG RAL9016 PI60;  FT 85 30W GG RAL9016 PI60;85;85;214;30;1,1;00000025314;RGB_RAL 9016;3000;2766;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI60.ies
FT 85 30W SL RAL9005 PI24;  FT 85 30W SL RAL9005 PI24;85;85;214;30;1,1;00000025286;RGB_RAL 9005;3000;2896,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI24.ies
FT 85 30W SL RAL9005 PI36;  FT 85 30W SL RAL9005 PI36;85;85;214;30;1,1;00000025288;RGB_RAL 9005;3000;2971,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI36.ies
FT 85 30W SL RAL9005 PI45;  FT 85 30W SL RAL9005 PI45;85;85;214;30;1,1;00000025290;RGB_RAL 9005;3000;2732,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI45.ies
FT 85 30W SL RAL9005 PI60;  FT 85 30W SL RAL9005 PI60;85;85;214;30;1,1;00000025292;RGB_RAL 9005;3000;2802,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI60.ies
FT 85 30W SL RAL9016 PI24;  FT 85 30W SL RAL9016 PI24;85;85;214;30;1,1;00000025287;RGB_RAL 9016;3000;2896,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI24.ies
FT 85 30W SL RAL9016 PI36;  FT 85 30W SL RAL9016 PI36;85;85;214;30;1,1;00000025289;RGB_RAL 9016;3000;2971,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI36.ies
FT 85 30W SL RAL9016 PI45;  FT 85 30W SL RAL9016 PI45;85;85;214;30;1,1;00000025291;RGB_RAL 9016;3000;2732,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI45.ies
FT 85 30W SL RAL9016 PI60;  FT 85 30W SL RAL9016 PI60;85;85;214;30;1,1;00000025293;RGB_RAL 9016;3000;2802,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI60.ies
FT 85 30W SR RAL9005 PI24;  FT 85 30W SR RAL9005 PI24;85;85;214;30;1,1;00000025296;RGB_RAL 9005;3000;1820,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9005 PI24.ies
FT 85 30W SR RAL9005 PI36;  FT 85 30W SR RAL9005 PI36;85;85;214;30;1,1;00000025298;RGB_RAL 9005;3000;1711,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9005 PI36.ies
FT 85 30W SR RAL9005 PI45;  FT 85 30W SR RAL9005 PI45;85;85;214;30;1,1;00000025300;RGB_RAL 9005;3000;1678,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9005 PI45.ies
FT 85 30W SR RAL9005 PI60;  FT 85 30W SR RAL9005 PI60;85;85;214;30;1,1;00000025302;RGB_RAL 9005;3000;1705,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9005 PI60.ies
FT 85 30W SR RAL9016 PI24;  FT 85 30W SR RAL9016 PI24;85;85;214;30;1,1;00000025297;RGB_RAL 9016;3000;1820,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9016 PI24.ies
FT 85 30W SR RAL9016 PI36;  FT 85 30W SR RAL9016 PI36;85;85;214;30;1,1;00000024049;RGB_RAL 9016;3000;1711,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9016 PI36.ies
FT 85 30W SR RAL9016 PI45;  FT 85 30W SR RAL9016 PI45;85;85;214;30;1,1;00000025169;RGB_RAL 9016;3000;1678,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9016 PI45.ies
FT 85 30W SR RAL9016 PI60;  FT 85 30W SR RAL9016 PI60;85;85;214;30;1,1;00000025303;RGB_RAL 9016;3000;1705,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SR\FT 85 SPOT 30W SR RAL9016 PI60.ies
FT 85 30W VW RAL9005 PI24;  FT 85 30W VW RAL9005 PI24;85;85;214;30;1,1;00000025331;RGB_RAL 9005;3000;2896,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9005 PI24.ies
FT 85 30W VW RAL9005 PI36;  FT 85 30W VW RAL9005 PI36;85;85;214;30;1,1;00000025333;RGB_RAL 9005;3000;2971,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9005 PI36.ies
FT 85 30W VW RAL9005 PI45;  FT 85 30W VW RAL9005 PI45;85;85;214;30;1,1;00000025335;RGB_RAL 9005;3000;2732,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9005 PI45.ies
FT 85 30W VW RAL9005 PI60;  FT 85 30W VW RAL9005 PI60;85;85;214;30;1,1;00000025337;RGB_RAL 9005;3000;2802,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9005 PI60.ies
FT 85 30W VW RAL9016 PI24;  FT 85 30W VW RAL9016 PI24;85;85;214;30;1,1;00000025332;RGB_RAL 9016;3000;2896,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9016 PI24.ies
FT 85 30W VW RAL9016 PI36;  FT 85 30W VW RAL9016 PI36;85;85;214;30;1,1;00000025334;RGB_RAL 9016;3000;2971,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9016 PI36.ies
FT 85 30W VW RAL9016 PI45;  FT 85 30W VW RAL9016 PI45;85;85;214;30;1,1;00000025336;RGB_RAL 9016;3000;2732,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9016 PI45.ies
FT 85 30W VW RAL9016 PI60;  FT 85 30W VW RAL9016 PI60;85;85;214;30;1,1;00000025338;RGB_RAL 9016;3000;2802,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\VW\FT 85 SPOT 30W VW RAL9016 PI60.ies
FT 85 SPOT 30W CRI90 RAL9005 2700K PI24;  FT 85 SPOT 30W CRI90 RAL9005 2700K PI24;85;85;214;30;1,0;00000301399;RGB_RAL 9005;2700;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 2700K PI24.ies
FT 85 SPOT 30W CRI90 RAL9005 2700K PI36;  FT 85 SPOT 30W CRI90 RAL9005 2700K PI36;85;85;214;30;1,0;00000301389;RGB_RAL 9005;2700;2917,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W CRI90 RAL9005 2700K PI36.ies
FT 85 SPOT 30W CRI90 RAL9005 2700K PI45;  FT 85 SPOT 30W CRI90 RAL9005 2700K PI45;85;85;214;30;1,0;00000301390;RGB_RAL 9005;2700;2713,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W CRI90 RAL9005 2700K PI45.ies
FT 85 SPOT 30W CRI90 RAL9005 2700K PI60;  FT 85 SPOT 30W CRI90 RAL9005 2700K PI60;85;85;214;30;1,0;00000301391;RGB_RAL 9005;2700;2766;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W CRI90 RAL9005 2700K PI60.ies
FT 85 SPOT 30W CRI90 RAL9005 3000K PI24;  FT 85 SPOT 30W CRI90 RAL9005 3000K PI24;85;85;214;30;1,0;00000301400;RGB_RAL 9005;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI24.ies
FT 85 SPOT 30W CRI90 RAL9005 3000K PI36;  FT 85 SPOT 30W CRI90 RAL9005 3000K PI36;85;85;214;30;1,0;00000301386;RGB_RAL 9005;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI36.ies
FT 85 SPOT 30W CRI90 RAL9005 3000K PI45;  FT 85 SPOT 30W CRI90 RAL9005 3000K PI45;85;85;214;30;1,0;00000301388;RGB_RAL 9005;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI45.ies
FT 85 SPOT 30W CRI90 RAL9005 3000K PI60;  FT 85 SPOT 30W CRI90 RAL9005 3000K PI60;85;85;214;30;1,0;00000301387;RGB_RAL 9005;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 3000K PI60.ies
FT 85 SPOT 30W CRI90 RAL9005 4000K PI24;  FT 85 SPOT 30W CRI90 RAL9005 4000K PI24;85;85;214;30;1,0;00000300623;RGB_RAL 9005;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9005 4000K PI24.ies
FT 85 SPOT 30W CRI90 RAL9016 2700K PI24;  FT 85 SPOT 30W CRI90 RAL9016 2700K PI24;85;85;214;30;1,0;00000301335;RGB_RAL 9016;2700;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9016 2700K PI24.ies
FT 85 SPOT 30W CRI90 RAL9016 2700K PI36;  FT 85 SPOT 30W CRI90 RAL9016 2700K PI36;85;85;214;30;1,0;00000301392;RGB_RAL 9016;2700;2917,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W CRI90 RAL9016 2700K PI36.ies
FT 85 SPOT 30W CRI90 RAL9016 2700K PI45;  FT 85 SPOT 30W CRI90 RAL9016 2700K PI45;85;85;214;30;1,0;00000301393;RGB_RAL 9016;2700;2713,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W CRI90 RAL9016 2700K PI45.ies
FT 85 SPOT 30W CRI90 RAL9016 2700K PI60;  FT 85 SPOT 30W CRI90 RAL9016 2700K PI60;85;85;214;30;1,0;00000301394;RGB_RAL 9016;2700;2766;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W CRI90 RAL9016 2700K PI60.ies
FT 85 SPOT 30W CRI90 RAL9016 3000K PI24;  FT 85 SPOT 30W CRI90 RAL9016 3000K PI24;85;85;214;30;1,0;00000301334;RGB_RAL 9016;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9016 3000K PI24.ies
FT 85 SPOT 30W CRI90 RAL9016 3000K PI36;  FT 85 SPOT 30W CRI90 RAL9016 3000K PI36;85;85;214;30;1,0;00000301395;RGB_RAL 9016;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9016 3000K PI36.ies
FT 85 SPOT 30W CRI90 RAL9016 3000K PI45;  FT 85 SPOT 30W CRI90 RAL9016 3000K PI45;85;85;214;30;1,0;00000301396;RGB_RAL 9016;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9016 3000K PI45.ies
FT 85 SPOT 30W CRI90 RAL9016 3000K PI60;  FT 85 SPOT 30W CRI90 RAL9016 3000K PI60;85;85;214;30;1,0;00000301397;RGB_RAL 9016;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9016 3000K PI60.ies
FT 85 SPOT 30W CRI90 RAL9016 4000K PI24;  FT 85 SPOT 30W CRI90 RAL9016 4000K PI24;85;85;214;30;1,0;00000300608;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W CRI90 RAL9016 4000K PI24.ies
FT 85 SPOT 30W GG RAL9005 PI24;  FT 85 SPOT 30W GG RAL9005 PI24;85;85;214;30;1,0;00000300752;RGB_RAL 9005;3000;2842,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI24.ies
FT 85 SPOT 30W GG RAL9005 PI36;  FT 85 SPOT 30W GG RAL9005 PI36;85;85;214;30;1,0;00000300753;RGB_RAL 9005;3000;2917,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI36.ies
FT 85 SPOT 30W GG RAL9005 PI45;  FT 85 SPOT 30W GG RAL9005 PI45;85;85;214;30;1,0;00000300754;RGB_RAL 9005;3000;2713,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI45.ies
FT 85 SPOT 30W GG RAL9005 PI60;  FT 85 SPOT 30W GG RAL9005 PI60;85;85;214;30;1,0;00000300755;RGB_RAL 9005;3000;2766;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9005 PI60.ies
FT 85 SPOT 30W GG RAL9016 PI24;  FT 85 SPOT 30W GG RAL9016 PI24;85;85;214;30;1,0;00000300757;RGB_RAL 9016;3000;2842,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI24.ies
FT 85 SPOT 30W GG RAL9016 PI36;  FT 85 SPOT 30W GG RAL9016 PI36;85;85;214;30;1,0;00000300758;RGB_RAL 9016;3000;2917,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI36.ies
FT 85 SPOT 30W GG RAL9016 PI45;  FT 85 SPOT 30W GG RAL9016 PI45;85;85;214;30;1,0;00000300759;RGB_RAL 9016;3000;2713,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI45.ies
FT 85 SPOT 30W GG RAL9016 PI60;  FT 85 SPOT 30W GG RAL9016 PI60;85;85;214;30;1,0;00000300760;RGB_RAL 9016;3000;2766;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\GG\FT 85 SPOT 30W GG RAL9016 PI60.ies
FT 85 SPOT 30W RAL9005 3000K PI24;  FT 85 SPOT 30W RAL9005 3000K PI24;85;85;214;30;1,0;00000300666;RGB_RAL 9005;3000;2870,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9005 3000K PI24.ies
FT 85 SPOT 30W RAL9005 3000K PI36;  FT 85 SPOT 30W RAL9005 3000K PI36;85;85;214;30;1,0;00000300667;RGB_RAL 9005;3000;2727,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9005 3000K PI36.ies
FT 85 SPOT 30W RAL9005 3000K PI45;  FT 85 SPOT 30W RAL9005 3000K PI45;85;85;214;30;1,0;00000300668;RGB_RAL 9005;3000;2681,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9005 3000K PI45.ies
FT 85 SPOT 30W RAL9005 3000K PI60;  FT 85 SPOT 30W RAL9005 3000K PI60;85;85;214;30;1,0;00000300669;RGB_RAL 9005;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W RAL9005 3000K PI60.ies
FT 85 SPOT 30W RAL9005 4000K PI24;  FT 85 SPOT 30W RAL9005 4000K PI24;85;85;214;30;1,0;00000300670;RGB_RAL 9005;4000;3029,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9005 4000K PI24.ies
FT 85 SPOT 30W RAL9005 4000K PI36;  FT 85 SPOT 30W RAL9005 4000K PI36;85;85;214;30;1,0;00000300671;RGB_RAL 9005;4000;2879,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9005 4000K PI36.ies
FT 85 SPOT 30W RAL9005 4000K PI45;  FT 85 SPOT 30W RAL9005 4000K PI45;85;85;214;30;1,0;00000300672;RGB_RAL 9005;4000;2831;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9005 4000K PI45.ies
FT 85 SPOT 30W RAL9005 4000K PI60;  FT 85 SPOT 30W RAL9005 4000K PI60;85;85;214;30;1,0;00000300673;RGB_RAL 9005;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W RAL9005 4000K PI60.ies
FT 85 SPOT 30W RAL9016 3000K PI24;  FT 85 SPOT 30W RAL9016 3000K PI24;85;85;214;30;1,0;00000300665;RGB_RAL 9016;3000;2870,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9016 3000K PI24.ies
FT 85 SPOT 30W RAL9016 3000K PI36;  FT 85 SPOT 30W RAL9016 3000K PI36;85;85;214;30;1,0;00000300658;RGB_RAL 9016;3000;2727,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9016 3000K PI36.ies
FT 85 SPOT 30W RAL9016 3000K PI45;  FT 85 SPOT 30W RAL9016 3000K PI45;85;85;214;30;1,0;00000300659;RGB_RAL 9016;3000;2681,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9016 3000K PI45.ies
FT 85 SPOT 30W RAL9016 3000K PI60;  FT 85 SPOT 30W RAL9016 3000K PI60;85;85;214;30;1,0;00000300660;RGB_RAL 9016;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W RAL9016 3000K PI60.ies
FT 85 SPOT 30W RAL9016 4000K PI24;  FT 85 SPOT 30W RAL9016 4000K PI24;85;85;214;30;1,0;00000300661;RGB_RAL 9016;4000;3029,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9016 4000K PI24.ies
FT 85 SPOT 30W RAL9016 4000K PI36;  FT 85 SPOT 30W RAL9016 4000K PI36;85;85;214;30;1,0;00000300664;RGB_RAL 9016;4000;2879,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9016 4000K PI36.ies
FT 85 SPOT 30W RAL9016 4000K PI45;  FT 85 SPOT 30W RAL9016 4000K PI45;85;85;214;30;1,0;00000300663;RGB_RAL 9016;4000;2831;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\FT 85 SPOT 30W RAL9016 4000K PI45.ies
FT 85 SPOT 30W RAL9016 4000K PI60;  FT 85 SPOT 30W RAL9016 4000K PI60;85;85;214;30;1,0;00000300662;RGB_RAL 9016;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\WORK\FT 85 SPOT 30W RAL9016 4000K PI60.ies
FT 85 SPOT 30W SL RAL9005 PI24;  FT 85 SPOT 30W SL RAL9005 PI24;85;85;214;30;1,0;00000300774;RGB_RAL 9005;3000;2896,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI24.ies
FT 85 SPOT 30W SL RAL9005 PI36;  FT 85 SPOT 30W SL RAL9005 PI36;85;85;214;30;1,0;00000300775;RGB_RAL 9005;3000;2971,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI36.ies
FT 85 SPOT 30W SL RAL9005 PI45;  FT 85 SPOT 30W SL RAL9005 PI45;85;85;214;30;1,0;00000300776;RGB_RAL 9005;3000;2732,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI45.ies
FT 85 SPOT 30W SL RAL9005 PI60;  FT 85 SPOT 30W SL RAL9005 PI60;85;85;214;30;1,0;00000300777;RGB_RAL 9005;3000;2802,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9005 PI60.ies
FT 85 SPOT 30W SL RAL9016 PI24;  FT 85 SPOT 30W SL RAL9016 PI24;85;85;214;30;1,0;00000300779;RGB_RAL 9016;3000;2896,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI24.ies
FT 85 SPOT 30W SL RAL9016 PI36;  FT 85 SPOT 30W SL RAL9016 PI36;85;85;214;30;1,0;00000300780;RGB_RAL 9016;3000;2971,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI36.ies
FT 85 SPOT 30W SL RAL9016 PI45;  FT 85 SPOT 30W SL RAL9016 PI45;85;85;214;30;1,0;00000300781;RGB_RAL 9016;3000;2732,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FT\FT 85 SPOT\Special Color\SL\FT 85 SPOT 30W SL RAL9016 PI45.ies
